| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3265 | 1.3329 | 1.3219 | 0.0042 | 0.32% |
| Japanese Yen | 99.31 | 99.59 | 98.52 | 0.77 | 0.78% |
| British Pound | 1.4910 | 1.4935 | 1.4755 | 0.0131 | 0.89% |
| Swiss Franc | 1.1361 | 1.1413 | 1.1333 | 0.0049 | -0.43% |
| Australian $ | 0.7306 | 0.7349 | 0.7242 | 0.0056 | 0.77% |
| Canadian $ | 1.1848 | 1.1952 | 1.1833 | 0.0092 | -0.77% |
| Euro/Yen | 131.71 | 132.34 | 130.31 | 1.39 | 1.07% |
| Euro/Sterling | 0.8893 | 0.8985 | 0.8887 | 0.0051 | -0.57% |
| Sterling/Yen | 148.07 | 148.37 | 145.65 | 2.45 | 1.68% |
| Chinese Yuan | 6.8180 | 6.8265 | 6.8280 | 0.0000 | 0.00% |
| Gold | 885.05 | 889.80 | 880.45 | -3.30 | -0.37% |
| Silver | 12.47 | 12.63 | 12.07 | 0.13 | 1.03% |
| Oil Futures | 52.71 | 53.65 | 50.43 | 1.59 | 3.11% |
| Natural Gas | 3.54 | 3.59 | 3.36 | 0.17 | 4.89% |
| S&P 500 | 877.52 | 880.48 | 866.10 | 4.71 | 0.54% |
| DJI | 8,212.41 | 8,219.81 | 8,099.31 | 44.29 | 0.54% |
| NASDAQ | 1,719.20 | 1,728.10 | 1,703.52 | 1.90 | 0.11% |
| Nasdaq 100 | 1,396.62 | 1,403.89 | 1,382.90 | 2.29 | 0.16% |
| Market Volatility | 35.30 | 36.88 | 34.88 | -1.20 | -3.29% |
| 10 Year T-Note | 3.17 | 3.21 | 3.15 | 0.05 | 1.60% |
No comments:
Post a Comment