May 11, 2009

The Numbers 2009-05-11

Markets Price Day High Day Low Change % Change
Euro 1.3581 1.3669 1.3556 0.0051 -0.37%
Japanese Yen 97.37 98.83 97.25 1.01 -1.03%
British Pound 1.5120 1.5263 1.5067 0.0106 -0.70%
Swiss Franc 1.1092 1.1107 1.1020 0.0039 0.35%
Australian $ 0.7580 0.7715 0.7582 0.0104 -1.35%
Canadian $ 1.1669 1.1671 1.1478 0.0178 1.55%
Euro/Yen 132.25 134.82 132.00 -1.97 -1.47%
Euro/Sterling 0.8977 0.9038 0.8944 0.0033 0.36%
Sterling/Yen 147.23 150.48 146.78 -2.86 -1.91%
Chinese Yuan 6.8230 6.8250 6.8120 0.0030 0.04%
Gold 912.90 917.65 908.90 -3.15 -0.34%
Silver 13.91 14.05 13.71 -0.07 -0.50%
Oil Futures 58.17 58.63 56.78 -0.46 -0.78%
Natural Gas 4.28 4.36 4.20 -0.03 -0.63%
S&P 500 909.24 922.99 908.68 -19.99 -2.15%
DJI 8,418.77 8,569.23 8,410.33 -155.88 -1.82%
NASDAQ 1,731.24 1,747.97 1,705.87 -7.76 -0.45%
Nasdaq 100 1,395.79 1,410.43 1,369.36 1.63 0.12%
Market Volatility 32.83 34.08 32.05 0.78 2.43%
10 Year T-Note 3.18 3.23 3.18 -0.11 -3.43%

No comments: