May 08, 2009

The Numbers 2009-05-08

Markets Price Day High Day Low Change % Change
Euro 1.3645 1.3651 1.3341 0.0259 1.93%
Japanese Yen 98.46 99.58 98.33 0.82 -0.83%
British Pound 1.5246 1.5253 1.4969 0.0218 1.45%
Swiss Franc 1.1044 1.1340 1.1050 0.0260 -2.30%
Australian $ 0.7685 0.7708 0.7509 0.0124 1.64%
Canadian $ 1.1497 1.1732 1.1491 0.0199 -1.70%
Euro/Yen 134.36 134.44 132.15 1.44 1.08%
Euro/Sterling 0.8948 0.8974 0.8903 0.0042 0.47%
Sterling/Yen 150.06 150.29 148.19 0.87 0.58%
Chinese Yuan 6.8200 6.8228 6.8165 0.0000 0.00%
Gold 916.10 920.05 905.40 7.05 0.78%
Silver 13.98 14.05 13.81 0.20 1.45%
Oil Futures 58.60 58.75 56.15 1.89 3.33%
Natural Gas 4.36 4.36 4.10 0.28 6.81%
S&P 500 929.23 930.17 909.03 21.84 2.41%
DJI 8,574.65 8,587.55 8,410.73 164.80 1.96%
NASDAQ 1,739.00 1,747.41 1,711.01 22.76 1.33%
Nasdaq 100 1,394.16 1,411.27 1,377.06 4.33 0.31%
Market Volatility 32.05 32.72 31.19 -1.39 -4.16%
10 Year T-Note 3.29 3.39 3.27 0.00 -0.06%

No comments: