May 06, 2009

The Numbers 2009-05-06

Markets Price Day High Day Low Change % Change
Euro 1.3337 1.3374 1.3247 0.0027 0.20%
Japanese Yen 98.26 99.08 97.94 0.66 -0.67%
British Pound 1.5149 1.5152 1.4992 0.0090 0.60%
Swiss Franc 1.1310 1.1390 1.1286 0.0028 -0.25%
Australian $ 0.7488 0.7504 0.7337 0.0082 1.11%
Canadian $ 1.1659 1.1826 1.1655 0.0102 -0.87%
Euro/Yen 131.07 132.42 129.87 -0.60 -0.46%
Euro/Sterling 0.8800 0.8880 0.8803 0.0033 -0.37%
Sterling/Yen 148.85 149.33 146.99 -0.11 -0.07%
Chinese Yuan 6.8175 6.8248 6.8175 0.0010 -0.01%
Gold 910.20 912.50 895.90 13.90 1.55%
Silver 13.70 13.83 13.31 0.29 2.16%
Oil Futures 56.27 56.47 53.57 2.43 4.51%
Natural Gas 3.88 3.90 3.60 0.26 7.30%
S&P 500 919.53 920.28 903.95 15.73 1.74%
DJI 8,512.28 8,518.57 8,403.00 101.63 1.21%
NASDAQ 1,759.10 1,770.29 1,730.97 4.98 0.28%
Nasdaq 100 1,423.85 1,435.80 1,401.10 0.04 0.00%
Market Volatility 32.45 33.70 32.43 -0.91 -2.73%
10 Year T-Note 3.15 3.19 3.11 -0.01 -0.16%

No comments: