May 12, 2009

The Numbers 2009-05-12

Markets Price Day High Day Low Change % Change
Euro 1.3635 1.3707 1.3564 0.0058 0.43%
Japanese Yen 96.51 97.84 96.11 0.87 -0.89%
British Pound 1.5261 1.5352 1.5075 0.0149 0.99%
Swiss Franc 1.1060 1.1110 1.1005 0.0040 -0.36%
Australian $ 0.7651 0.7684 0.7563 0.0073 0.96%
Canadian $ 1.1624 1.1698 1.1541 0.0043 -0.37%
Euro/Yen 131.61 133.59 130.76 -0.60 -0.45%
Euro/Sterling 0.8930 0.9016 0.8914 0.0049 -0.55%
Sterling/Yen 147.29 149.49 146.34 0.12 0.08%
Chinese Yuan 6.8210 6.8261 6.8151 0.0020 -0.03%
Gold 922.90 923.75 912.02 10.30 1.13%
Silver 14.24 14.34 13.88 0.39 2.80%
Oil Futures 58.65 60.08 57.81 0.15 0.26%
Natural Gas 4.50 4.51 4.28 0.20 4.63%
S&P 500 908.35 915.57 896.46 -0.89 -0.10%
DJI 8,469.11 8,517.46 8,365.65 50.34 0.60%
NASDAQ 1,715.92 1,743.52 1,695.87 -15.32 -0.88%
Nasdaq 100 1,377.40 1,402.14 1,362.08 -18.39 -1.32%
Market Volatility 31.80 33.29 31.57 -1.07 -3.26%
10 Year T-Note 3.18 3.23 3.15 -0.01 -0.16%

No comments: