| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3562 | 1.3564 | 1.3424 | 0.0068 | 0.50% |
| Japanese Yen | 96.29 | 96.47 | 94.55 | 1.05 | 1.10% |
| British Pound | 1.5346 | 1.5349 | 1.5117 | 0.0170 | 1.12% |
| Swiss Franc | 1.1138 | 1.1265 | 1.1139 | 0.0074 | -0.66% |
| Australian $ | 0.7655 | 0.7670 | 0.7452 | 0.0165 | 2.20% |
| Canadian $ | 1.1628 | 1.1815 | 1.1609 | 0.0145 | -1.23% |
| Euro/Yen | 130.60 | 130.66 | 126.98 | 2.13 | 1.66% |
| Euro/Sterling | 0.8833 | 0.8898 | 0.8808 | 0.0058 | -0.65% |
| Sterling/Yen | 147.77 | 147.92 | 143.07 | 3.30 | 2.28% |
| Chinese Yuan | 6.8265 | 6.8281 | 6.8244 | 0.0020 | 0.03% |
| Gold | 918.02 | 933.60 | 915.85 | -12.68 | -1.36% |
| Silver | 13.73 | 14.08 | 13.65 | -0.20 | -1.44% |
| Oil Futures | 59.14 | 59.33 | 56.12 | 2.80 | 4.97% |
| Natural Gas | 4.15 | 4.24 | 4.00 | 0.06 | 1.34% |
| S&P 500 | 909.71 | 910.00 | 886.07 | 26.83 | 3.04% |
| DJI | 8,504.08 | 8,511.88 | 8,270.15 | 235.44 | 2.85% |
| NASDAQ | 1,732.36 | 1,732.36 | 1,689.55 | 52.22 | 3.11% |
| Nasdaq 100 | 1,392.73 | 1,392.73 | 1,357.42 | 37.62 | 2.78% |
| Market Volatility | 30.24 | 32.91 | 30.00 | -2.88 | -8.70% |
| 10 Year T-Note | 3.21 | 3.21 | 3.09 | 0.09 | 2.82% |
No comments:
Post a Comment