May 04, 2009

The Numbers 2009-05-04

Markets Price Day High Day Low Change % Change
Euro 1.3401 1.3426 1.3211 0.0129 0.97%
Japanese Yen 98.82 99.57 98.73 0.26 -0.26%
British Pound 1.5010 1.5019 1.4836 0.0091 0.61%
Swiss Franc 1.1265 1.1422 1.1253 0.0090 -0.79%
Australian $ 0.7406 0.7413 0.7299 0.0103 1.41%
Canadian $ 1.1736 1.1900 1.1726 0.0111 -0.94%
Euro/Yen 132.43 132.87 131.35 0.94 0.71%
Euro/Sterling 0.8923 0.8945 0.8887 0.0012 0.13%
Sterling/Yen 148.32 149.15 147.36 0.48 0.32%
Chinese Yuan 6.8220 6.8240 6.8134 0.0040 0.06%
Gold 899.17 907.30 885.85 13.37 1.51%
Silver 13.02 13.15 12.48 0.56 4.49%
Oil Futures 54.44 54.64 52.56 1.24 2.33%
Natural Gas 3.73 3.73 3.47 0.18 5.19%
S&P 500 907.24 907.85 879.21 29.72 3.39%
DJI 8,426.74 8,434.86 8,213.60 214.33 2.61%
NASDAQ 1,763.56 1,763.56 1,729.31 44.36 2.58%
Nasdaq 100 1,427.96 1,428.02 1,403.47 31.34 2.24%
Market Volatility 34.53 36.24 34.31 -0.77 -2.18%
10 Year T-Note 3.16 3.20 3.14 -0.02 -0.54%

No comments: