| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3490 | 1.3651 | 1.3462 | 0.0143 | -1.06% |
| Japanese Yen | 95.14 | 96.19 | 94.73 | 0.82 | -0.85% |
| British Pound | 1.5175 | 1.5287 | 1.5135 | 0.0037 | -0.26% |
| Swiss Franc | 1.1218 | 1.1250 | 1.1039 | 0.0174 | 1.58% |
| Australian $ | 0.7496 | 0.7610 | 0.7478 | 0.0096 | -1.26% |
| Canadian $ | 1.1797 | 1.1807 | 1.1649 | 0.0089 | 0.76% |
| Euro/Yen | 128.35 | 131.15 | 127.96 | -2.46 | -1.90% |
| Euro/Sterling | 0.8889 | 0.8960 | 0.8880 | 0.0069 | -0.75% |
| Sterling/Yen | 144.38 | 146.46 | 143.57 | -1.62 | -1.11% |
| Chinese Yuan | 6.8245 | 6.8270 | 6.8225 | 0.0031 | 0.05% |
| Gold | 931.10 | 934.00 | 924.15 | 5.75 | 0.62% |
| Silver | 13.96 | 14.18 | 13.88 | -0.04 | -0.29% |
| Oil Futures | 56.43 | 58.88 | 56.07 | -2.19 | -3.74% |
| Natural Gas | 4.12 | 4.32 | 4.08 | -0.17 | -4.01% |
| S&P 500 | 882.88 | 896.97 | 878.94 | -10.19 | -1.14% |
| DJI | 8,268.64 | 8,394.96 | 8,230.17 | -62.68 | -0.75% |
| NASDAQ | 1,680.14 | 1,703.45 | 1,676.56 | -9.07 | -0.54% |
| Nasdaq 100 | 1,355.11 | 1,374.10 | 1,351.13 | -4.56 | -0.34% |
| Market Volatility | 33.12 | 33.61 | 30.59 | 1.75 | 5.58% |
| 10 Year T-Note | 3.12 | 3.16 | 3.09 | 0.02 | 0.51% |
No comments:
Post a Comment