| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3632 | 1.3668 | 1.3531 | 0.0077 | 0.57% |
| Japanese Yen | 96.03 | 96.70 | 95.91 | 0.22 | -0.23% |
| British Pound | 1.5475 | 1.5524 | 1.5296 | 0.0138 | 0.90% |
| Swiss Franc | 1.1093 | 1.1164 | 1.1070 | 0.0051 | -0.46% |
| Australian $ | 0.7750 | 0.7785 | 0.7630 | 0.0105 | 1.37% |
| Canadian $ | 1.1564 | 1.1661 | 1.1524 | 0.0068 | -0.58% |
| Euro/Yen | 130.91 | 131.84 | 130.17 | 0.45 | 0.34% |
| Euro/Sterling | 0.8806 | 0.8853 | 0.8766 | 0.0028 | -0.31% |
| Sterling/Yen | 148.62 | 149.65 | 147.12 | 1.02 | 0.69% |
| Chinese Yuan | 6.8245 | 6.8268 | 6.8228 | 0.0020 | -0.03% |
| Gold | 924.75 | 929.15 | 917.90 | 7.30 | 0.80% |
| Silver | 14.15 | 14.28 | 13.75 | 0.43 | 3.10% |
| Oil Futures | 59.65 | 60.48 | 58.55 | 0.62 | 1.05% |
| Natural Gas | 3.92 | 4.21 | 3.86 | -0.22 | -5.29% |
| S&P 500 | 908.13 | 916.39 | 905.22 | -1.58 | -0.17% |
| DJI | 8,474.85 | 8,538.01 | 8,463.54 | -29.23 | -0.34% |
| NASDAQ | 1,734.54 | 1,750.05 | 1,719.92 | 2.18 | 0.13% |
| Nasdaq 100 | 1,398.05 | 1,410.74 | 1,379.88 | 5.32 | 0.38% |
| Market Volatility | 28.80 | 30.32 | 28.35 | -1.44 | -4.76% |
| 10 Year T-Note | 3.24 | 3.28 | 3.23 | 0.03 | 1.00% |
No comments:
Post a Comment