| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3395 | 1.3470 | 1.3252 | 0.0084 | 0.63% |
| Japanese Yen | 99.19 | 99.77 | 98.32 | 0.76 | 0.77% |
| British Pound | 1.5035 | 1.5197 | 1.4944 | 0.0079 | -0.52% |
| Swiss Franc | 1.1296 | 1.1425 | 1.1254 | 0.0035 | -0.31% |
| Australian $ | 0.7562 | 0.7616 | 0.7459 | 0.0094 | 1.26% |
| Canadian $ | 1.1694 | 1.1763 | 1.1631 | 0.0023 | 0.20% |
| Euro/Yen | 132.89 | 133.59 | 130.73 | 1.86 | 1.42% |
| Euro/Sterling | 0.8905 | 0.8937 | 0.8764 | 0.0103 | 1.17% |
| Sterling/Yen | 149.14 | 150.89 | 148.10 | 0.36 | 0.24% |
| Chinese Yuan | 6.8200 | 6.8234 | 6.8171 | 0.0025 | 0.04% |
| Gold | 909.00 | 925.40 | 908.70 | -0.90 | -0.10% |
| Silver | 13.78 | 14.15 | 13.69 | 0.08 | 0.58% |
| Oil Futures | 56.49 | 58.57 | 55.46 | 0.15 | 0.27% |
| Natural Gas | 4.16 | 4.19 | 3.82 | 0.27 | 6.97% |
| S&P 500 | 907.39 | 929.58 | 901.36 | -12.14 | -1.32% |
| DJI | 8,409.85 | 8,577.19 | 8,358.00 | -102.43 | -1.20% |
| NASDAQ | 1,716.24 | 1,773.13 | 1,702.54 | -42.86 | -2.44% |
| Nasdaq 100 | 1,389.83 | 1,431.36 | 1,377.55 | -34.02 | -2.39% |
| Market Volatility | 33.44 | 34.56 | 31.91 | 0.99 | 3.05% |
| 10 Year T-Note | 3.30 | 3.34 | 3.22 | 0.14 | 4.54% |
No comments:
Post a Comment