May 20, 2009

2009-05-20 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.3765 1.3831 1.3584 0.0138 1.01%
Japanese Yen 94.85 96.23 94.69 1.13 -1.18%
British Pound 1.5744 1.5795 1.5449 0.0272 1.76%
Swiss Franc 1.1008 1.1130 1.0967 0.0085 -0.77%
Australian $ 0.7742 0.7810 0.7687 0.0009 0.12%
Canadian $ 1.1418 1.1584 1.1363 0.0139 -1.20%
Euro/Yen 130.58 131.71 129.74 -0.22 -0.17%
Euro/Sterling 0.8742 0.8850 0.8737 0.0061 -0.69%
Sterling/Yen 149.33 149.85 147.59 0.83 0.56%
Chinese Yuan 6.8245 6.8261 6.8230 0.0000 0.00%
Gold 937.55 940.61 924.85 13.38 1.45%
Silver 14.21 14.38 14.11 0.06 0.42%
Oil Futures 61.68 62.26 59.86 1.58 2.63%
Natural Gas 3.99 4.01 3.82 0.08 1.94%
S&P 500 903.47 924.60 901.37 -4.66 -0.51%
DJI 8,422.04 8,591.93 8,405.47 -52.81 -0.62%
NASDAQ 1,727.84 1,767.47 1,722.32 -6.70 -0.39%
Nasdaq 100 1,393.72 1,423.13 1,388.81 -4.33 -0.31%
Market Volatility 29.03 29.16 26.57 0.23 0.80%
10 Year T-Note 3.20 3.26 3.18 -0.04 -1.26%

No comments: