April 30, 2009

The Numbers 2009-04-30

Markets Price Day High Day Low Change % Change
Euro 1.3227 1.3387 1.3192 0.0025 -0.19%
Japanese Yen 98.61 98.99 97.15 0.96 0.98%
British Pound 1.4784 1.4948 1.4704 0.0033 0.22%
Swiss Franc 1.1406 1.1433 1.1271 0.0036 0.32%
Australian $ 0.7254 0.7384 0.7233 0.0018 0.25%
Canadian $ 1.1933 1.2048 1.1862 0.0113 -0.94%
Euro/Yen 130.43 131.26 128.93 1.02 0.79%
Euro/Sterling 0.8942 0.9000 0.8923 0.0038 -0.42%
Sterling/Yen 145.78 146.97 143.67 1.75 1.22%
Chinese Yuan 6.8180 6.8265 6.8175 0.0060 -0.09%
Gold 888.62 899.97 881.35 -8.98 -1.00%
Silver 12.38 12.81 12.23 -0.39 -3.02%
Oil Futures 50.89 51.94 50.21 -0.08 -0.16%
Natural Gas 3.39 3.42 3.25 -0.02 -0.50%
S&P 500 872.81 888.70 868.51 -0.83 -0.10%
DJI 8,168.12 8,307.51 8,136.90 -17.61 -0.22%
NASDAQ 1,717.30 1,753.61 1,710.07 5.36 0.31%
Nasdaq 100 1,394.33 1,418.77 1,384.37 11.95 0.86%
Market Volatility 36.50 36.71 34.50 0.42 1.16%
10 Year T-Note 3.12 3.17 3.10 0.03 0.90%

April 29, 2009

The Numbers 2009-04-29

Markets Price Day High Day Low Change % Change
Euro 1.3272 1.3340 1.3121 0.0137 1.04%
Japanese Yen 97.61 97.98 96.39 1.21 1.26%
British Pound 1.4771 1.4814 1.4616 0.0144 0.98%
Swiss Franc 1.1361 1.1450 1.1300 0.0078 -0.68%
Australian $ 0.7265 0.7300 0.7053 0.0211 2.99%
Canadian $ 1.2023 1.2218 1.1992 0.0179 -1.47%
Euro/Yen 129.52 130.05 126.63 2.91 2.30%
Euro/Sterling 0.8982 0.9019 0.8950 0.0006 0.07%
Sterling/Yen 144.12 144.53 140.97 3.11 2.21%
Chinese Yuan 6.8240 6.8270 6.8193 0.0025 -0.04%
Gold 897.80 902.90 888.10 6.70 0.75%
Silver 12.75 12.81 12.44 0.30 2.37%
Oil Futures 50.72 51.42 49.12 0.80 1.60%
Natural Gas 3.32 3.35 3.19 0.07 2.09%
S&P 500 873.64 882.06 856.85 18.48 2.16%
DJI 8,185.73 8,257.57 8,017.91 168.78 2.11%
NASDAQ 1,711.94 1,726.69 1,687.29 38.13 2.28%
Nasdaq 100 1,382.38 1,398.36 1,370.52 20.46 1.50%
Market Volatility 36.08 37.95 35.37 -1.87 -4.93%
10 Year T-Note 3.10 3.12 2.98 0.09 3.13%

April 28, 2009

The Numbers 2009-04-28

Markets Price Day High Day Low Change % Change
Euro 1.3153 1.3166 1.2965 0.0136 1.04%
Japanese Yen 96.36 96.74 95.63 0.35 -0.36%
British Pound 1.4637 1.4691 1.4517 0.0015 0.10%
Swiss Franc 1.1426 1.1596 1.1420 0.0140 -1.21%
Australian $ 0.7071 0.7102 0.6990 0.0015 -0.21%
Canadian $ 1.2186 1.2266 1.2166 0.0006 -0.05%
Euro/Yen 126.74 126.88 124.39 0.85 0.68%
Euro/Sterling 0.8981 0.8994 0.8880 0.0083 0.93%
Sterling/Yen 141.03 141.97 139.05 -0.38 -0.27%
Chinese Yuan 6.8265 6.8287 6.8239 0.0005 -0.01%
Gold 893.35 906.90 884.30 -12.20 -1.35%
Silver 12.47 12.95 12.39 -0.42 -3.26%
Oil Futures 49.60 50.19 48.55 -0.54 -1.08%
Natural Gas 3.32 3.35 3.19 0.07 2.09%
S&P 500 855.16 864.48 847.12 -2.35 -0.27%
DJI 8,016.95 8,091.66 7,938.98 -8.05 -0.10%
NASDAQ 1,673.81 1,690.06 1,661.40 -5.60 -0.33%
Nasdaq 100 1,361.92 1,378.56 1,355.99 -8.02 -0.59%
Market Volatility 37.95 39.64 37.42 -0.37 -0.97%
10 Year T-Note 3.00 3.02 2.87 0.08 2.77%

April 27, 2009

The Numbers 2009-04-27

Markets Price Day High Day Low Change % Change
Euro 1.3037 1.3256 1.3000 0.0202 -1.53%
Japanese Yen 96.73 97.27 96.43 0.41 -0.42%
British Pound 1.4650 1.4695 1.4515 0.0026 -0.18%
Swiss Franc 1.1552 1.1603 1.1360 0.0163 1.43%
Australian $ 0.7110 0.7239 0.7089 0.0118 -1.63%
Canadian $ 1.2176 1.2217 1.2078 0.0085 0.70%
Euro/Yen 126.13 128.82 125.66 -2.51 -1.95%
Euro/Sterling 0.8898 0.9057 0.8880 0.0127 -1.41%
Sterling/Yen 141.69 142.82 140.17 -0.90 -0.63%
Chinese Yuan 6.8270 6.8332 6.8204 0.0010 0.01%
Gold 905.70 918.40 905.25 -6.40 -0.70%
Silver 12.83 13.23 12.83 -0.01 -0.08%
Oil Futures 50.13 51.45 48.01 -1.42 -2.75%
Natural Gas 3.26 3.28 3.16 -0.04 -1.18%
S&P 500 857.51 868.83 854.65 -8.72 -1.01%
DJI 8,025.00 8,122.56 7,987.16 -51.29 -0.64%
NASDAQ 1,679.41 1,700.53 1,670.49 -14.88 -0.88%
Nasdaq 100 1,369.94 1,384.85 1,357.39 -3.34 -0.24%
Market Volatility 38.32 39.52 37.97 1.50 4.07%
10 Year T-Note 2.92 2.99 2.92 -0.08 -2.50%

April 25, 2009

Market Insights 25-Apr-2009

Weekly Snapshot
• U.S. new home sales fell 0.6 percent in March but beat expectations
• U.S. durable goods orders dropped 0.8 percent last month, better than the 1.5% decline expected by economists
• Ford posts $1.4 billion 1Q loss - better than expected - will restructure without government aid
• Fiat considering a bid for Chrysler and/or Opel
• Apple reported second-quarter EPS of $1.33, vs. $1.16, on an 8.7% rise in revenues
• Microsoft announced quarterly revenue fell from the previous year for the first time in its 23-year history
• US jobless claims rose 27,000 to 640,000 last week
• US existing home sales fell 3% in March
• IMF forecast world economy to contract by 1.3% in 2009
• Germany's economic institutes forecast a fall of 6% this year the biggest decline since 1949
• The new UK budget is largest peacetime fiscal expansion ever; fiscal deficit of 12% and a debt ratio of 80%

Recommended Read - Getting Started With ETFs
Charles Schwab recently published a good primer on investing in Exchange Traded Funds (ETFs). http://www.schwabtradinginsights.com/2009_04/trading.html

I have frequently made the case for investments in ETFs as opposed to Mutual Funds or trading individual stocks. There is ample evidence that low cost index funds, particularly the traditional low cost ETFs such as the low cost Vanguard ETFs and other index trackers like SPY outperform the majority of mutual funds. Just this week, Standard & Poor's released the results of a study comparing the S&P Index versus actively managed mutual funds: http://www2.standardandpoors.com/spf/pdf/index/042009_SPIVA-PR.pdf

"Over the five year market cycle from 2004 to 2008, the SPIVA scorecard shows that the S&P 500 outperformed 71.9% of actively managed large cap funds, the S&P MidCap 400 outperformed 75.9% of mid cap funds, and the S&P SmallCap 600 outperformed 85.5% of small cap funds. These results are similar to that of the previous five year cycle from 1999 to 2003."

This data is particularly interesting since conventional wisdom would suggest that an actively managed portfolio would do better in a bear market. One would think that the highly paid professionals would have an edge and pick better performing stocks. And yet, professional managers, by a vast majority, underperformed the respective indices. Again, I question the notion of higher fees for these illusive higher returns.

Going back to ETFs, their growing popularity has led to the development of all types of ETFs including leveraged and inverse ETFs. We shall look at some of the more obscure ETFs in the coming newsletter. In the meantime, please email for a free list of the lowest cost ETFs. As always, you should carefully read the ETF disclosures and also understand the underlying holdings. Not all ETFs are suitable for the average investor.

Simple Math concepts - often misunderstood
Numbers are part of our daily lives and even though most of us (should) have a pretty good grip on basic math, one does forget the sometimes deceiving nature of some numerical concepts. Percentages for instance - an illusive concept to some and the daily bread to others. One very deceiving aspect of percentages arises from the fact that a 50% loss requires a 100% gain to break-even.

Here's why: If you bought XYZ company at $10 per share and the stock is now trading at only $5. To get back to your original purchase price you now have to achieve a 100% return. Each time, the nominal value is a $5 gain or loss but in terms of percentages those are vastly different returns. The concept is most stunning when looking at individual stocks that have shown strong recoveries recently but are still down significantly from their highs.

Example: As of Friday, Citigroup is up 228% from this year's low. However, the share price is still down over 93% from the highs in 2007. A good illustration of the break-even curve is seen at the chart below.


Source: http://dshort.com/articles/2009/break-even-curve.html


Continue reading and get a free copy of our weekly newsletter here...

Good luck & good trading!

Disclaimer
Neither the information nor any opinion contained in this communication constitutes a solicitation or offer by us to buy or to sell any securities, futures, options or other financial instruments or to provide any investment advice or service. Each decision by you to do any investment transactions and each decision whether a particular investment is appropriate or proper for you is an independent decision to be taken by you. In no event should the content of this email be construed as an express or an implied promise, guarantee or implication by or from us that you will profit or that losses can or will be limited in any manner whatsoever. Past results are no indication of future performance.

April 24, 2009

The Numbers 2009-04-24

Markets Price Day High Day Low Change % Change
Euro 1.3242 1.3301 1.3113 0.0108 0.82%
Japanese Yen 97.14 98.04 96.64 0.86 -0.88%
British Pound 1.4676 1.4773 1.4576 0.0032 -0.22%
Swiss Franc 1.1389 1.1526 1.1350 0.0124 -1.08%
Australian $ 0.7228 0.7240 0.7108 0.0092 1.29%
Canadian $ 1.2091 1.2269 1.2074 0.0143 -1.17%
Euro/Yen 128.65 129.27 127.25 -0.06 -0.05%
Euro/Sterling 0.9020 0.9082 0.8925 0.0091 1.02%
Sterling/Yen 142.59 144.28 141.17 -1.54 -1.07%
Chinese Yuan 6.8260 6.8327 6.8196 0.0015 -0.02%
Gold 912.10 913.90 904.00 10.10 1.12%
Silver 12.84 12.94 12.72 0.12 0.90%
Oil Futures 51.49 51.75 49.06 1.87 3.77%
Natural Gas 3.26 3.43 3.26 -0.15 -4.37%
S&P 500 866.23 871.80 853.91 14.31 1.68%
DJI 8,076.29 8,127.50 7,957.45 119.23 1.50%
NASDAQ 1,694.29 1,702.87 1,657.49 42.08 2.55%
Nasdaq 100 1,373.28 1,379.38 1,345.03 28.87 2.15%
Market Volatility 36.82 37.53 36.37 -0.33 -0.89%
10 Year T-Note 3.00 3.00 2.95 0.07 2.36%

April 23, 2009

The Numbers 2009-04-23

Markets Price Day High Day Low Change % Change
Euro 1.3147 1.3161 1.2980 0.0145 1.12%
Japanese Yen 98.05 98.44 97.63 0.09 0.09%
British Pound 1.4719 1.4744 1.4443 0.0241 1.66%
Swiss Franc 1.1503 1.1676 1.1502 0.0134 -1.15%
Australian $ 0.7145 0.7157 0.7030 0.0089 1.26%
Canadian $ 1.2231 1.2415 1.2224 0.0155 -1.25%
Euro/Yen 128.92 129.00 126.81 1.55 1.22%
Euro/Sterling 0.8929 0.8999 0.8912 0.0048 -0.53%
Sterling/Yen 144.37 144.53 141.11 2.55 1.80%
Chinese Yuan 6.8275 6.8312 6.8272 0.0031 -0.05%
Gold 902.00 909.15 890.10 12.85 1.45%
Silver 12.74 12.88 12.31 0.46 3.75%
Oil Futures 49.61 49.92 48.37 0.76 1.56%
Natural Gas 3.39 3.53 3.38 -0.15 -4.11%
S&P 500 851.92 852.87 835.45 8.37 0.99%
DJI 7,957.06 7,979.44 7,804.21 70.49 0.89%
NASDAQ 1,652.21 1,654.85 1,625.88 6.09 0.37%
Nasdaq 100 1,344.41 1,345.67 1,321.42 8.69 0.65%
Market Volatility 37.15 38.52 37.01 -0.95 -2.49%
10 Year T-Note 2.93 2.99 2.93 -0.04 -1.25%

April 22, 2009

The Numbers 2009-04-22

Markets Price Day High Day Low Change % Change
Euro 1.2999 1.3038 1.2886 0.0053 0.41%
Japanese Yen 97.96 98.75 97.57 0.68 -0.69%
British Pound 1.4471 1.4687 1.4398 0.0202 -1.38%
Swiss Franc 1.1639 1.1722 1.1599 0.0038 -0.33%
Australian $ 0.7047 0.7118 0.7000 0.0048 -0.68%
Canadian $ 1.2407 1.2475 1.2329 0.0047 0.38%
Euro/Yen 127.35 128.11 126.23 -0.36 -0.28%
Euro/Sterling 0.8978 0.8988 0.8811 0.0156 1.77%
Sterling/Yen 141.81 144.96 140.63 -2.94 -2.03%
Chinese Yuan 6.8306 6.8320 6.8261 0.0042 0.06%
Gold 889.70 893.50 881.70 7.45 0.84%
Silver 12.29 12.33 12.03 0.30 2.46%
Oil Futures 46.51 47.20 43.83 0.63 1.37%
Natural Gas 3.52 3.55 3.50 0.01 0.28%
S&P 500 843.55 861.78 840.57 -6.53 -0.77%
DJI 7,886.57 8,044.83 7,868.01 -82.99 -1.04%
NASDAQ 1,646.12 1,679.82 1,624.73 2.27 0.14%
Nasdaq 100 1,335.72 1,362.84 1,317.51 6.66 0.50%
Market Volatility 38.10 38.19 36.01 0.96 2.58%
10 Year T-Note 2.96 2.97 2.88 0.06 2.14%

April 21, 2009

The Numbers 2009-04-21

Markets Price Day High Day Low Change % Change
Euro 1.2946 1.2996 1.2897 0.0021 0.16%
Japanese Yen 98.65 98.92 97.73 0.65 0.66%
British Pound 1.4672 1.4709 1.4468 0.0136 0.94%
Swiss Franc 1.1678 1.1718 1.1637 0.0009 -0.08%
Australian $ 0.7096 0.7131 0.6969 0.0108 1.55%
Canadian $ 1.2359 1.2506 1.2327 0.0021 -0.17%
Euro/Yen 127.72 128.08 126.10 1.11 0.88%
Euro/Sterling 0.8821 0.8915 0.8814 0.0066 -0.74%
Sterling/Yen 144.76 145.18 141.52 2.35 1.65%
Chinese Yuan 6.8264 6.8351 6.8274 0.0077 -0.11%
Gold 882.25 895.20 879.17 -1.90 -0.21%
Silver 11.99 12.25 11.95 -0.06 -0.50%
Oil Futures 46.51 47.20 43.83 0.63 1.37%
Natural Gas 3.51 3.56 3.45 -0.03 -0.82%
S&P 500 850.08 850.09 826.83 17.69 2.13%
DJI 7,969.56 7,979.20 7,791.95 127.83 1.63%
NASDAQ 1,643.85 1,643.85 1,598.93 35.64 2.22%
Nasdaq 100 1,329.06 1,330.67 1,303.73 19.69 1.50%
Market Volatility 37.14 40.29 36.95 -2.04 -5.21%
10 Year T-Note 2.90 2.91 2.78 0.06 2.08%