| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3323 | 1.3438 | 1.3283 | 0.0093 | -0.69% |
| Japanese Yen | 98.98 | 99.22 | 98.60 | 0.05 | 0.05% |
| British Pound | 1.5079 | 1.5162 | 1.4982 | 0.0046 | 0.31% |
| Swiss Franc | 1.1324 | 1.1361 | 1.1246 | 0.0067 | 0.60% |
| Australian $ | 0.7427 | 0.7479 | 0.7378 | 0.0019 | 0.26% |
| Canadian $ | 1.1746 | 1.1791 | 1.1679 | 0.0024 | 0.20% |
| Euro/Yen | 131.89 | 132.79 | 131.53 | -0.85 | -0.64% |
| Euro/Sterling | 0.8830 | 0.8933 | 0.8827 | 0.0089 | -1.00% |
| Sterling/Yen | 149.27 | 149.86 | 147.85 | 0.54 | 0.36% |
| Chinese Yuan | 6.8185 | 6.8265 | 6.8103 | 0.0035 | -0.05% |
| Gold | 896.47 | 915.75 | 895.90 | -6.38 | -0.71% |
| Silver | 13.34 | 13.60 | 13.03 | 0.33 | 2.54% |
| Oil Futures | 53.81 | 54.83 | 53.50 | -0.66 | -1.21% |
| Natural Gas | 3.62 | 3.73 | 3.57 | -0.11 | -2.93% |
| S&P 500 | 903.80 | 907.70 | 897.34 | -3.44 | -0.38% |
| DJI | 8,410.65 | 8,458.12 | 8,362.78 | -16.09 | -0.19% |
| NASDAQ | 1,754.12 | 1,759.42 | 1,735.37 | -9.44 | -0.54% |
| Nasdaq 100 | 1,423.81 | 1,425.05 | 1,408.29 | -4.15 | -0.29% |
| Market Volatility | 33.36 | 35.14 | 33.36 | -1.17 | -3.39% |
| 10 Year T-Note | 3.16 | 3.20 | 3.13 | 0.00 | 0.00% |
No comments:
Post a Comment