| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3639 | 1.3665 | 1.3526 | 0.0050 | 0.37% |
| Japanese Yen | 95.79 | 95.86 | 95.11 | 0.51 | 0.54% |
| British Pound | 1.5231 | 1.5248 | 1.5059 | 0.0077 | 0.51% |
| Swiss Franc | 1.1039 | 1.1122 | 1.1026 | 0.0034 | -0.31% |
| Australian $ | 0.7600 | 0.7619 | 0.7467 | 0.0075 | 1.00% |
| Canadian $ | 1.1693 | 1.1789 | 1.1686 | 0.0043 | -0.37% |
| Euro/Yen | 130.66 | 130.93 | 128.88 | 1.16 | 0.90% |
| Euro/Sterling | 0.8953 | 0.9010 | 0.8948 | 0.0010 | -0.11% |
| Sterling/Yen | 145.90 | 146.14 | 143.39 | 1.54 | 1.07% |
| Chinese Yuan | 6.8245 | 6.8263 | 6.8173 | 0.0025 | 0.04% |
| Gold | 926.00 | 928.50 | 920.60 | 0.55 | 0.06% |
| Silver | 14.04 | 14.08 | 13.75 | 0.10 | 0.72% |
| Oil Futures | 58.60 | 59.00 | 56.55 | 0.58 | 1.00% |
| Natural Gas | 4.29 | 4.35 | 4.13 | -0.05 | -1.08% |
| S&P 500 | 893.07 | 898.36 | 882.52 | 9.15 | 1.04% |
| DJI | 8,331.32 | 8,376.64 | 8,273.90 | 46.43 | 0.56% |
| NASDAQ | 1,689.21 | 1,701.22 | 1,667.94 | 25.02 | 1.50% |
| Nasdaq 100 | 1,359.67 | 1,369.31 | 1,344.77 | 19.84 | 1.48% |
| Market Volatility | 31.37 | 33.96 | 31.32 | -2.28 | -6.78% |
| 10 Year T-Note | 3.11 | 3.14 | 3.08 | 0.00 | 0.06% |
No comments:
Post a Comment