| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3227 | 1.3387 | 1.3192 | 0.0025 | -0.19% |
| Japanese Yen | 98.61 | 98.99 | 97.15 | 0.96 | 0.98% |
| British Pound | 1.4784 | 1.4948 | 1.4704 | 0.0033 | 0.22% |
| Swiss Franc | 1.1406 | 1.1433 | 1.1271 | 0.0036 | 0.32% |
| Australian $ | 0.7254 | 0.7384 | 0.7233 | 0.0018 | 0.25% |
| Canadian $ | 1.1933 | 1.2048 | 1.1862 | 0.0113 | -0.94% |
| Euro/Yen | 130.43 | 131.26 | 128.93 | 1.02 | 0.79% |
| Euro/Sterling | 0.8942 | 0.9000 | 0.8923 | 0.0038 | -0.42% |
| Sterling/Yen | 145.78 | 146.97 | 143.67 | 1.75 | 1.22% |
| Chinese Yuan | 6.8180 | 6.8265 | 6.8175 | 0.0060 | -0.09% |
| Gold | 888.62 | 899.97 | 881.35 | -8.98 | -1.00% |
| Silver | 12.38 | 12.81 | 12.23 | -0.39 | -3.02% |
| Oil Futures | 50.89 | 51.94 | 50.21 | -0.08 | -0.16% |
| Natural Gas | 3.39 | 3.42 | 3.25 | -0.02 | -0.50% |
| S&P 500 | 872.81 | 888.70 | 868.51 | -0.83 | -0.10% |
| DJI | 8,168.12 | 8,307.51 | 8,136.90 | -17.61 | -0.22% |
| NASDAQ | 1,717.30 | 1,753.61 | 1,710.07 | 5.36 | 0.31% |
| Nasdaq 100 | 1,394.33 | 1,418.77 | 1,384.37 | 11.95 | 0.86% |
| Market Volatility | 36.50 | 36.71 | 34.50 | 0.42 | 1.16% |
| 10 Year T-Note | 3.12 | 3.17 | 3.10 | 0.03 | 0.90% |
No comments:
Post a Comment