September 17, 2009

2009-09-17 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4741 1.4767 1.4689 0.0033 0.22%
Japanese Yen 91.06 91.62 90.51 0.17 0.19%
British Pound 1.6449 1.6568 1.6426 0.0033 -0.20%
Swiss Franc 1.0281 1.0359 1.0276 0.0038 -0.37%
Australian $ 0.8722 0.8775 0.8689 0.0005 -0.06%
Canadian $ 1.0643 1.0676 1.0590 0.0025 -0.23%
Chinese Yuan 6.8272 6.8275 6.8260 0.0015 0.02%
Gold 1013.20 1024.00 1010.77 -1.00 -0.10%
Silver 17.24 17.66 17.21 -0.11 -0.65%
Oil Futures 72.39 73.16 71.66 -0.12 -0.17%
Natural Gas 3.47 3.90 3.44 -0.29 -7.77%
S&P 500 1065.49 1,074.77 1,061.20 -3.27 -0.31%
DJI 9,783.92 9,854.58 9,749.46 -7.79 -0.08%
NASDAQ 2,126.75 2,140.60 2,118.50 -6.40 -0.30%
Nasdaq 100 1,721.09 1,732.42 1,714.33 -2.64 -0.15%
Volatility Index 23.65 24.07 22.79 -0.04 -0.17%
10 Year T-Note 3.40 3.50 3.39 -0.07 -2.10%

No comments: