September 11, 2009

2009-09-11 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4562 1.4635 1.4554 0.0017 -0.12%
Japanese Yen 90.68 91.77 90.21 1.08 -1.18%
British Pound 1.6654 1.6741 1.6643 0.0003 0.02%
Swiss Franc 1.0384 1.0400 1.0340 0.0001 -0.01%
Australian $ 0.8636 0.8678 0.8607 0.0004 0.05%
Canadian $ 1.0760 1.0794 1.0716 0.0017 -0.16%
Chinese Yuan 6.8290 6.8302 6.8277 0.0000 0.00%
Gold 1005.30 1011.95 994.60 9.80 0.98%
Silver 16.73 16.98 16.64 0.10 0.60%
Oil Futures 69.11 72.90 68.82 -2.83 -3.93%
Natural Gas 2.99 3.42 2.93 -0.27 -8.32%
S&P 500 1042.73 1,048.18 1,038.40 -1.41 -0.14%
DJI 9,605.41 9,649.85 9,571.56 -22.07 -0.23%
NASDAQ 2,080.90 2,088.93 2,070.02 -3.12 -0.15%
Nasdaq 100 1,685.46 1,689.68 1,674.14 -0.70 -0.04%
Volatility Index 24.15 24.33 22.48 0.60 2.55%
10 Year T-Note 3.34 3.36 3.27 0.00 0.03%

No comments: