September 10, 2009

2009-09-10 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4579 1.4613 1.4503 0.0016 0.11%
Japanese Yen 91.75 92.25 91.41 0.21 -0.23%
British Pound 1.6655 1.6686 1.6480 0.0110 0.66%
Swiss Franc 1.0386 1.0465 1.0358 0.0018 -0.17%
Australian $ 0.8632 0.8645 0.8544 0.0006 0.07%
Canadian $ 1.0774 1.0879 1.0770 0.0013 -0.12%
Chinese Yuan 6.8301 6.8303 6.8292 0.0005 0.01%
Gold 995.50 998.37 983.32 5.45 0.55%
Silver 16.63 16.68 16.06 0.36 2.21%
Oil Futures 72.08 72.44 70.86 0.77 1.08%
Natural Gas 3.27 3.32 2.74 0.44 15.41%
S&P 500 1044.14 1,044.14 1,028.04 10.77 1.04%
DJI 9,627.48 9,633.00 9,508.22 80.26 0.84%
NASDAQ 2,084.02 2,084.02 2,055.49 23.63 1.15%
Nasdaq 100 1,686.16 1,686.27 1,665.49 16.93 1.01%
Volatility Index 23.55 24.76 22.82 -0.77 -3.17%
10 Year T-Note 3.34 3.47 3.34 -0.14 -3.94%

No comments: