September 09, 2009

2009-09-09 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4566 1.4600 1.4466 0.0072 0.50%
Japanese Yen 92.05 92.59 91.61 0.23 -0.25%
British Pound 1.6543 1.6591 1.6455 0.0042 0.25%
Swiss Franc 1.0405 1.0490 1.0384 0.0060 -0.57%
Australian $ 0.8618 0.8670 0.8566 0.0001 -0.01%
Canadian $ 1.0794 1.0836 1.0747 0.0003 0.03%
Chinese Yuan 6.8296 6.8300 6.8287 0.0016 0.02%
Gold 992.10 1003.00 987.72 -4.35 -0.44%
Silver 16.30 16.72 16.25 -0.11 -0.67%
Oil Futures 71.72 72.52 70.66 0.62 0.87%
Natural Gas 2.85 3.00 2.80 0.04 1.35%
S&P 500 1033.37 1,036.34 1,023.97 7.98 0.78%
DJI 9,547.22 9,577.22 9,476.18 49.88 0.53%
NASDAQ 2,060.39 2,066.34 2,033.47 22.62 1.11%
Nasdaq 100 1,669.23 1,676.25 1,648.92 14.42 0.87%
Volatility Index 24.32 25.93 24.23 -1.30 -5.07%
10 Year T-Note 3.48 3.54 3.47 0.01 0.29%

No comments: