September 08, 2009

2009-09-08 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4488 1.4536 1.4329 0.0151 1.05%
Japanese Yen 92.26 93.09 92.00 0.77 -0.83%
British Pound 1.6488 1.6586 1.6322 0.0148 0.91%
Swiss Franc 1.0465 1.0602 1.0433 0.0131 -1.24%
Australian $ 0.8621 0.8658 0.8529 0.0068 0.80%
Canadian $ 1.0802 1.0822 1.0675 0.0031 0.29%
Chinese Yuan 6.8280 6.8305 6.8285 0.0015 -0.02%
Gold 993.90 1007.70 993.17 0.05 0.01%
Silver 16.38 16.83 16.31 0.10 0.61%
Oil Futures 71.36 71.79 67.54 3.34 4.91%
Natural Gas 2.84 2.89 2.62 0.11 4.03%
S&P 500 1025.39 1,026.07 1,018.67 8.99 0.88%
DJI 9,497.34 9,511.02 9,439.98 56.07 0.59%
NASDAQ 2,037.77 2,038.63 2,023.03 18.99 0.94%
Nasdaq 100 1,654.81 1,655.62 1,643.44 16.74 1.02%
Volatility Index 25.62 26.15 25.26 0.36 1.43%
10 Year T-Note 3.47 3.48 3.42 0.03 0.78%

No comments: