| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4257 | 1.4348 | 1.4236 | 0.0004 | -0.03% |
| Japanese Yen | 92.61 | 92.78 | 91.95 | 0.38 | 0.41% |
| British Pound | 1.6331 | 1.6413 | 1.6238 | 0.0067 | 0.41% |
| Swiss Franc | 1.0619 | 1.0640 | 1.0545 | 0.0009 | 0.08% |
| Australian $ | 0.8396 | 0.8430 | 0.8317 | 0.0058 | 0.70% |
| Canadian $ | 1.1022 | 1.1075 | 1.0967 | 0.0025 | -0.23% |
| Chinese Yuan | 6.8308 | 6.8337 | 6.8308 | 0.0005 | -0.01% |
| Gold | 990.60 | 997.45 | 974.60 | 12.30 | 1.26% |
| Silver | 16.11 | 16.27 | 15.35 | 0.74 | 4.78% |
| Oil Futures | 68.11 | 69.40 | 67.66 | 0.06 | 0.09% |
| Natural Gas | 2.51 | 2.74 | 2.50 | -0.21 | -7.55% |
| S&P 500 | 1003.24 | 1,003.43 | 992.25 | 8.49 | 0.85% |
| DJI | 9,344.61 | 9,350.27 | 9,252.93 | 63.94 | 0.69% |
| NASDAQ | 1,983.20 | 1,983.37 | 1,958.04 | 16.13 | 0.82% |
| Nasdaq 100 | 1,605.98 | 1,607.15 | 1,585.56 | 11.70 | 0.73% |
| Volatility Index | 27.10 | 28.90 | 26.98 | -1.80 | -6.23% |
| 10 Year T-Note | 3.33 | 3.36 | 3.31 | 0.03 | 1.00% |
No comments:
Post a Comment