September 02, 2009

2009-09-02 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4266 1.4294 1.4189 0.0048 0.34%
Japanese Yen 92.19 93.06 92.11 0.74 -0.80%
British Pound 1.6274 1.6300 1.6115 0.0123 0.76%
Swiss Franc 1.0604 1.0690 1.0580 0.0051 -0.48%
Australian $ 0.8341 0.8376 0.8241 0.0076 0.92%
Canadian $ 1.1049 1.1103 1.1008 0.0021 0.19%
Chinese Yuan 6.8313 6.8326 6.8315 0.0008 0.01%
Gold 977.40 980.42 951.65 20.60 2.15%
Silver 15.38 15.47 14.86 0.34 2.26%
Oil Futures 68.00 68.80 67.05 -0.05 -0.07%
Natural Gas 2.72 2.90 2.71 -0.10 -3.47%
S&P 500 994.75 1,000.34 991.97 -3.29 -0.33%
DJI 9,280.67 9,330.93 9,262.30 -29.93 -0.32%
NASDAQ 1,967.07 1,976.35 1,958.51 -1.82 -0.09%
Nasdaq 100 1,594.28 1,602.90 1,586.55 -1.56 -0.10%
Volatility Index 28.90 29.57 28.41 -0.25 -0.86%
10 Year T-Note 3.30 3.38 3.29 -0.08 -2.37%

No comments: