September 01, 2009

2009-09-01 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4212 1.4225 1.4189 0.0006 -0.04%
Japanese Yen 92.88 93.01 92.52 0.05 -0.05%
British Pound 1.6158 1.6166 1.6115 0.0007 0.04%
Swiss Franc 1.0664 1.0680 1.0650 0.0009 0.08%
Australian $ 0.8293 0.8317 0.8241 0.0028 0.34%
Canadian $ 1.1015 1.1044 1.1011 0.0013 -0.12%
Chinese Yuan 6.8324 6.8326 6.8315 0.0019 0.03%
Gold 954.00 957.20 951.65 -2.80 -0.29%
Silver 14.91 15.08 14.92 -0.14 -0.90%
Oil Futures 68.54 68.65 68.01 0.49 0.72%
Natural Gas 2.86 2.86 2.82 0.04 1.24%
S&P 500 998.04 1,028.45 996.28 -22.58 -2.21%
DJI 9,310.60 9,557.95 9,292.08 -185.68 -1.96%
NASDAQ 1,968.89 2,034.78 1,965.48 -40.17 -2.00%
Nasdaq 100 1,595.84 1,648.27 1,591.01 -29.35 -1.81%
Volatility Index 29.15 29.23 26.00 3.14 12.07%
10 Year T-Note 3.38 3.46 3.35 -0.03 -0.76%

No comments: