| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4297 | 1.4297 | 1.4297 | 0.0000 | 0.00% |
| Japanese Yen | 93.60 | 93.60 | 93.60 | 0.00 | 0.00% |
| British Pound | 1.6266 | 1.6266 | 1.6266 | 0.0000 | 0.00% |
| Swiss Franc | 1.0596 | 1.0596 | 1.0596 | 0.0000 | 0.00% |
| Australian $ | 0.8405 | 0.8405 | 0.8405 | 0.0000 | 0.00% |
| Canadian $ | 1.0910 | 1.0910 | 1.0910 | 0.0000 | 0.00% |
| Chinese Yuan | 6.8310 | 6.8310 | 6.8310 | 0.0000 | 0.00% |
| Gold | 954.95 | 954.95 | 954.95 | 0.00 | 0.00% |
| Silver | 14.74 | 14.74 | 14.74 | 0.00 | 0.00% |
| Oil Futures | 72.86 | 73.52 | 71.78 | 0.37 | 0.51% |
| Natural Gas | 3.02 | 3.22 | 3.02 | -0.19 | -5.86% |
| S&P 500 | 1028.93 | 1,039.47 | 1,023.13 | -2.05 | -0.20% |
| DJI | 9,544.20 | 9,630.20 | 9,495.98 | -36.43 | -0.38% |
| NASDAQ | 2,028.77 | 2,059.48 | 2,017.42 | 1.04 | 0.05% |
| Nasdaq 100 | 1,643.24 | 1,668.01 | 1,631.47 | 2.27 | 0.14% |
| Volatility Index | 24.76 | 25.50 | 24.28 | 0.08 | 0.32% |
| 10 Year T-Note | 3.45 | 3.53 | 3.44 | -0.01 | -0.32% |
No comments:
Post a Comment