| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4364 | 1.4378 | 1.4347 | 0.0018 | 0.13% |
| Japanese Yen | 93.61 | 93.86 | 93.44 | 0.16 | 0.17% |
| British Pound | 1.6275 | 1.6301 | 1.6264 | 0.0006 | 0.04% |
| Swiss Franc | 1.0578 | 1.0591 | 1.0565 | 0.0009 | -0.09% |
| Australian $ | 0.8400 | 0.8414 | 0.8386 | 0.0013 | 0.16% |
| Canadian $ | 1.0871 | 1.0883 | 1.0864 | 0.0005 | -0.05% |
| Chinese Yuan | 6.8316 | 6.8326 | 6.8325 | 0.0010 | -0.01% |
| Gold | 949.50 | 950.70 | 948.60 | 2.75 | 0.29% |
| Silver | 14.34 | 14.41 | 14.31 | 0.10 | 0.70% |
| Oil Futures | 72.62 | 73.03 | 72.55 | 0.13 | 0.18% |
| Natural Gas | 3.17 | 3.22 | 3.17 | -0.03 | -1.03% |
| S&P 500 | 1030.98 | 1,033.33 | 1,016.20 | 2.86 | 0.28% |
| DJI | 9,580.63 | 9,609.72 | 9,459.40 | 37.11 | 0.39% |
| NASDAQ | 2,027.73 | 2,029.27 | 1,993.03 | 3.30 | 0.16% |
| Nasdaq 100 | 1,640.97 | 1,643.18 | 1,611.73 | 3.97 | 0.24% |
| Volatility Index | 24.68 | 25.89 | 24.43 | -0.27 | -1.08% |
| 10 Year T-Note | 3.46 | 3.51 | 3.42 | 0.02 | 0.70% |
No comments:
Post a Comment