| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4303 | 1.4362 | 1.4253 | 0.0006 | 0.04% |
| Japanese Yen | 94.14 | 94.64 | 93.78 | 0.36 | -0.38% |
| British Pound | 1.6348 | 1.6445 | 1.6331 | 0.0063 | -0.38% |
| Swiss Franc | 1.0607 | 1.0640 | 1.0566 | 0.0008 | -0.08% |
| Australian $ | 0.8363 | 0.8429 | 0.8338 | 0.0011 | -0.13% |
| Canadian $ | 1.0857 | 1.0868 | 1.0720 | 0.0087 | 0.81% |
| Chinese Yuan | 6.8320 | 6.8336 | 6.8325 | 0.0001 | 0.00% |
| Gold | 945.05 | 954.50 | 942.15 | 3.65 | 0.39% |
| Silver | 14.27 | 14.42 | 14.10 | 0.14 | 0.99% |
| Oil Futures | 71.80 | 75.00 | 71.11 | -2.57 | -3.46% |
| Natural Gas | 2.88 | 2.95 | 2.82 | -0.05 | -1.54% |
| S&P 500 | 1028.00 | 1,037.75 | 1,026.21 | 2.43 | 0.24% |
| DJI | 9,539.29 | 9,620.00 | 9,508.98 | 30.01 | 0.32% |
| NASDAQ | 2,024.23 | 2,040.59 | 2,019.17 | 6.25 | 0.31% |
| Nasdaq 100 | 1,639.90 | 1,655.25 | 1,635.38 | 5.12 | 0.31% |
| Volatility Index | 24.92 | 25.13 | 22.58 | -0.22 | -0.88% |
| 10 Year T-Note | 3.45 | 3.52 | 3.44 | -0.04 | -1.26% |
No comments:
Post a Comment