August 24, 2009

2009-08-24 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4299 1.4359 1.4281 0.0023 -0.16%
Japanese Yen 94.53 95.06 94.25 0.11 0.12%
British Pound 1.6412 1.6545 1.6392 0.0082 -0.50%
Swiss Franc 1.0613 1.0630 1.0565 0.0028 0.26%
Australian $ 0.8386 0.8432 0.8342 0.0048 0.58%
Canadian $ 1.0771 1.0825 1.0728 0.0047 -0.43%
Chinese Yuan 6.8319 6.8324 6.8321 0.0004 -0.01%
Gold 940.50 956.95 938.12 -12.65 -1.33%
Silver 14.12 14.48 14.09 -0.03 -0.21%
Oil Futures 74.03 74.81 73.57 0.14 0.19%
Natural Gas 2.93 2.97 2.73 0.13 4.64%
S&P 500 1025.57 1,035.82 1,022.48 -0.56 -0.05%
DJI 9,509.28 9,587.73 9,486.23 3.32 0.03%
NASDAQ 2,017.98 2,036.03 2,012.00 -2.92 -0.14%
Nasdaq 100 1,634.78 1,648.18 1,629.77 -3.00 -0.18%
Volatility 25.14 25.70 25.01 0.13 0.52%
10 Year T-Note 3.49 3.61 3.48 -0.06 -1.74%

No comments: