August 21, 2009

2009-08-21 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4325 1.4378 1.4209 0.0080 0.56%
Japanese Yen 94.35 94.72 93.43 0.15 0.16%
British Pound 1.6501 1.6624 1.6420 0.0001 0.01%
Swiss Franc 1.0573 1.0660 1.0551 0.0062 -0.58%
Australian $ 0.8346 0.8400 0.8217 0.0034 0.41%
Canadian $ 1.0830 1.0943 1.0763 0.0049 -0.45%
Chinese Yuan 6.8323 6.8330 6.8324 0.0004 -0.01%
Gold 953.45 957.75 938.30 14.10 1.50%
Silver 14.16 14.29 13.75 0.27 1.94%
Oil Futures 73.97 74.72 72.03 1.06 1.45%
Natural Gas 2.79 2.99 2.78 -0.16 -5.26%
S&P 500 1026.13 1,027.59 1,009.06 18.76 1.86%
DJI 9,505.96 9,519.11 9,347.25 155.91 1.67%
NASDAQ 2,020.90 2,021.86 1,994.33 31.68 1.59%
Nasdaq 100 1,637.78 1,639.23 1,615.12 23.56 1.46%
Volatility 25.01 25.06 23.91 -0.08 -0.32%
10 Year T-Note 3.56 3.57 3.43 0.12 3.52%

No comments: