August 20, 2009

2009-08-20 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4250 1.4275 1.4201 0.0017 0.12%
Japanese Yen 94.18 94.56 93.86 0.11 0.12%
British Pound 1.6505 1.6607 1.6452 0.0030 -0.18%
Swiss Franc 1.0631 1.0685 1.0620 0.0017 -0.16%
Australian $ 0.8309 0.8334 0.8270 0.0009 0.11%
Canadian $ 1.0880 1.0995 1.0864 0.0070 -0.64%
Chinese Yuan 6.8327 6.8350 6.8327 0.0023 -0.03%
Gold 939.35 945.65 937.65 -2.20 -0.23%
Silver 13.89 14.07 13.82 0.10 0.73%
Oil Futures 72.84 74.07 72.53 -0.99 -1.34%
Natural Gas 2.94 3.17 2.93 -0.18 -5.87%
S&P 500 1007.37 1,008.92 996.39 10.91 1.09%
DJI 9,350.05 9,363.95 9,267.97 70.89 0.76%
NASDAQ 1,989.22 1,992.22 1,965.69 19.98 1.01%
Nasdaq 100 1,614.22 1,618.12 1,593.12 17.61 1.10%
Volatility 25.09 26.45 24.75 -1.17 -4.46%
10 Year T-Note 3.44 3.50 3.43 -0.03 -0.81%

No comments: