August 19, 2009

2009-08-19 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4229 1.4267 1.4085 0.0100 0.71%
Japanese Yen 94.07 94.96 93.66 0.65 -0.69%
British Pound 1.6529 1.6593 1.6376 0.0028 -0.17%
Swiss Franc 1.0656 1.0781 1.0624 0.0101 -0.94%
Australian $ 0.8291 0.8313 0.8175 0.0030 0.36%
Canadian $ 1.0958 1.1113 1.0943 0.0051 -0.46%
Chinese Yuan 6.8350 6.8358 6.8342 0.0004 0.01%
Gold 942.40 945.30 932.35 5.10 0.54%
Silver 13.81 14.14 13.53 -0.16 -1.11%
Oil Futures 72.16 72.80 68.05 2.97 4.29%
Natural Gas 3.13 3.19 3.05 0.03 1.00%
S&P 500 996.46 999.61 980.62 6.79 0.69%
DJI 9,279.16 9,313.09 9,131.94 61.22 0.66%
NASDAQ 1,969.24 1,972.32 1,931.91 13.32 0.68%
Nasdaq 100 1,596.61 1,600.23 1,566.44 10.11 0.64%
Volatility 26.26 28.14 26.14 0.08 0.31%
10 Year T-Note 3.46 3.50 3.40 -0.06 -1.79%

No comments: