August 18, 2009

2009-08-18 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4125 1.4155 1.4066 0.0055 0.39%
Japanese Yen 94.75 95.30 94.34 0.28 0.30%
British Pound 1.6554 1.6587 1.6326 0.0221 1.35%
Swiss Franc 1.0761 1.0802 1.0740 0.0024 -0.22%
Australian $ 0.8266 0.8278 0.8197 0.0060 0.73%
Canadian $ 1.1014 1.1110 1.1003 0.0054 -0.49%
Chinese Yuan 6.8346 6.8368 6.8343 0.0022 -0.03%
Gold 937.55 939.85 934.50 4.75 0.51%
Silver 13.96 14.23 13.86 0.00 0.00%
Oil Futures 69.39 69.58 66.11 2.64 3.96%
Natural Gas 3.09 3.24 3.09 -0.07 -2.24%
S&P 500 989.67 991.20 980.62 9.94 1.01%
DJI 9,217.94 9,233.51 9,134.36 82.60 0.90%
NASDAQ 1,955.92 1,958.71 1,935.33 25.08 1.30%
Nasdaq 100 1,586.50 1,588.89 1,569.22 21.61 1.38%
Volatility 26.18 27.89 26.08 -1.71 -6.13%
10 Year T-Note 3.53 3.53 3.47 0.04 1.00%

No comments: