| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4193 | 1.4306 | 1.4159 | 0.0086 | -0.60% |
| Japanese Yen | 94.84 | 95.47 | 94.43 | 0.53 | -0.56% |
| British Pound | 1.6532 | 1.6608 | 1.6485 | 0.0035 | -0.21% |
| Swiss Franc | 1.0724 | 1.0753 | 1.0670 | 0.0019 | 0.18% |
| Australian $ | 0.8315 | 0.8478 | 0.8276 | 0.0100 | -1.19% |
| Canadian $ | 1.0986 | 1.1022 | 1.0814 | 0.0112 | 1.03% |
| Chinese Yuan | 6.8351 | 6.8357 | 6.8340 | 0.0021 | 0.03% |
| Gold | 947.50 | 959.12 | 943.05 | -6.00 | -0.63% |
| Silver | 14.68 | 15.19 | 14.62 | -0.33 | -2.17% |
| Oil Futures | 67.59 | 71.60 | 67.12 | -2.93 | -4.15% |
| Natural Gas | 3.27 | 3.41 | 3.22 | -0.07 | -2.01% |
| S&P 500 | 1004.09 | 1,012.60 | 994.60 | -8.64 | -0.85% |
| DJI | 9,321.40 | 9,401.97 | 9,232.83 | -76.79 | -0.82% |
| NASDAQ | 1,985.52 | 2,006.73 | 1,969.68 | -23.83 | -1.19% |
| Nasdaq 100 | 1,611.58 | 1,624.47 | 1,596.95 | -17.07 | -1.05% |
| Market Volatility | 24.27 | 25.94 | 24.26 | -0.44 | -1.78% |
| 10 Year T-Note | 3.56 | 3.60 | 3.49 | -0.03 | -0.92% |
No comments:
Post a Comment