| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4205 | 1.4247 | 1.4087 | 0.0052 | 0.37% |
| Japanese Yen | 96.10 | 96.77 | 95.11 | 0.13 | 0.14% |
| British Pound | 1.6485 | 1.6560 | 1.6391 | 0.0007 | 0.04% |
| Swiss Franc | 1.0778 | 1.0850 | 1.0733 | 0.0035 | -0.32% |
| Australian $ | 0.8326 | 0.8371 | 0.8178 | 0.0032 | 0.39% |
| Canadian $ | 1.0905 | 1.1076 | 1.0850 | 0.0102 | -0.93% |
| Chinese Yuan | 6.8359 | 6.8362 | 6.8361 | 0.0000 | 0.00% |
| Gold | 945.50 | 952.20 | 940.50 | 0.20 | 0.02% |
| Silver | 14.51 | 14.61 | 14.15 | 0.22 | 1.54% |
| Oil Futures | 70.23 | 71.13 | 68.84 | 0.62 | 0.89% |
| Natural Gas | 3.49 | 3.61 | 3.46 | -0.08 | -2.32% |
| S&P 500 | 1005.81 | 1,012.78 | 993.36 | 11.46 | 1.15% |
| DJI | 9,361.61 | 9,424.11 | 922,102.00 | 120.16 | 1.30% |
| NASDAQ | 1,998.72 | 2,015.26 | 1,970.25 | 28.99 | 1.47% |
| Nasdaq 100 | 1,619.59 | 1,634.12 | 1,594.76 | 24.90 | 1.56% |
| Market Volatility | 25.45 | 27.14 | 25.74 | -0.54 | -2.08% |
| 10 Year T-Note | 3.701 | 3.787 | 3.648 | 0.01 | 0.22% |
No comments:
Post a Comment