| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4153 | 1.4185 | 1.4110 | 0.0009 | 0.06% |
| Japanese Yen | 95.97 | 97.11 | 95.76 | 1.10 | -1.13% |
| British Pound | 1.6478 | 1.6525 | 1.6432 | 0.0005 | -0.03% |
| Swiss Franc | 1.0813 | 1.0866 | 1.0790 | 0.0037 | -0.34% |
| Australian $ | 0.8294 | 0.8390 | 0.8277 | 0.0081 | -0.97% |
| Canadian $ | 1.1007 | 1.1046 | 1.0866 | 0.0131 | 1.20% |
| Chinese Yuan | 6.8359 | 6.8363 | 6.8348 | 0.0008 | 0.01% |
| Gold | 945.30 | 949.77 | 942.05 | 0.65 | 0.07% |
| Silver | 14.29 | 14.49 | 14.27 | -0.01 | -0.07% |
| Oil Futures | 69.61 | 71.25 | 68.71 | -0.99 | -1.40% |
| Natural Gas | 3.57 | 3.74 | 3.53 | -0.07 | -1.95% |
| S&P 500 | 994.35 | 1,005.77 | 992.40 | -12.75 | -1.27% |
| DJI | 9,241.45 | 9,334.33 | 9,216.88 | -96.50 | -1.03% |
| NASDAQ | 1,969.73 | 1,986.85 | 1,962.08 | -22.51 | -1.13% |
| Nasdaq 100 | 1,594.69 | 1,605.80 | 1,587.40 | -15.74 | -0.98% |
| Market Volatility | 25.99 | 26.98 | 24.98 | 1.00 | 4.00% |
| 10 Year T-Note | 3.69 | 3.77 | 3.68 | -0.08 | -2.07% |
No comments:
Post a Comment