August 10, 2009

2009-08-10 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.4144 1.4218 1.4105 0.0044 -0.31%
Japanese Yen 97.11 97.75 96.92 0.29 -0.30%
British Pound 1.6486 1.6718 1.6431 0.0198 -1.19%
Swiss Franc 1.0848 1.0884 1.0798 0.0041 0.38%
Australian $ 0.8382 0.8430 0.8332 0.0019 0.23%
Canadian $ 1.0878 1.0929 1.0797 0.0066 0.61%
Chinese Yuan 6.8351 6.8362 6.8330 0.0025 0.04%
Gold 944.65 956.90 942.85 -9.25 -0.97%
Silver 14.30 14.70 14.31 -0.29 -1.99%
Oil Futures 70.60 71.57 70.09 -0.33 -0.47%
Natural Gas 3.65 3.77 3.61 -0.02 -0.63%
S&P 500 1007.10 1,010.12 1,000.99 -3.38 -0.33%
DJI 9,337.95 9,371.96 9,290.34 -32.12 -0.34%
NASDAQ 1,992.24 1,999.55 1,979.39 -8.01 -0.40%
Nasdaq 100 1,610.43 1,619.02 1,599.46 -9.06 -0.56%
Market Volatility 24.99 25.82 24.76 0.23 0.93%
10 Year T-Note 3.77 3.86 3.76 -0.08 -2.15%

No comments: