| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4356 | 1.4431 | 1.4330 | 0.0057 | -0.40% |
| Japanese Yen | 95.37 | 95.80 | 94.78 | 0.46 | 0.48% |
| British Pound | 1.6781 | 1.7030 | 1.6752 | 0.0210 | -1.24% |
| Swiss Franc | 1.0646 | 1.0680 | 1.0604 | 0.0033 | 0.31% |
| Australian $ | 0.8401 | 0.8461 | 0.8370 | 0.0005 | -0.06% |
| Canadian $ | 1.0771 | 1.0798 | 1.0677 | 0.0070 | 0.65% |
| Chinese Yuan | 6.8322 | 6.8322 | 6.8317 | 0.0005 | 0.01% |
| Gold | 963.45 | 971.75 | 956.10 | 1.50 | 0.16% |
| Silver | 14.55 | 15.04 | 14.46 | -0.09 | -0.61% |
| Oil Futures | 71.87 | 72.42 | 70.18 | -0.10 | -0.14% |
| Natural Gas | 3.77 | 4.08 | 3.74 | -0.28 | -6.85% |
| S&P 500 | 997.08 | 1,008.00 | 992.49 | -5.64 | -0.56% |
| DJI | 9,256.26 | 9,325.11 | 9,208.80 | -24.71 | -0.27% |
| NASDAQ | 1,973.16 | 2,004.37 | 1,967.68 | -19.89 | -1.00% |
| Nasdaq 100 | 1,600.29 | 1,623.25 | 1,595.36 | -14.15 | -0.88% |
| Market Volatility | 25.67 | 26.15 | 24.47 | 0.77 | 3.09% |
| 10 Year T-Note | 3.75 | 3.80 | 3.71 | -0.02 | -0.48% |
No comments:
Post a Comment