| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4408 | 1.4449 | 1.4356 | 0.0010 | 0.07% |
| Japanese Yen | 94.89 | 95.40 | 94.63 | 0.33 | -0.35% |
| British Pound | 1.6990 | 1.7043 | 1.6902 | 0.0059 | 0.35% |
| Swiss Franc | 1.0614 | 1.0660 | 1.0585 | 0.0009 | 0.08% |
| Australian $ | 0.8399 | 0.8454 | 0.8360 | 0.0038 | -0.45% |
| Canadian $ | 1.0697 | 1.0784 | 1.0679 | 0.0034 | -0.32% |
| Chinese Yuan | 6.8317 | 6.8319 | 6.8318 | 0.0012 | 0.02% |
| Gold | 963.30 | 968.20 | 958.80 | -3.45 | -0.36% |
| Silver | 14.67 | 14.84 | 14.58 | 0.03 | 0.23% |
| Oil Futures | 71.77 | 72.10 | 69.71 | 0.35 | 0.49% |
| Natural Gas | 4.00 | 4.09 | 3.89 | 0.00 | 0.02% |
| S&P 500 | 1002.72 | 1,006.64 | 994.31 | -2.93 | -0.29% |
| DJI | 9,280.97 | 9,318.08 | 9,206.45 | -39.22 | -0.42% |
| NASDAQ | 1,993.05 | 2,014.45 | 1,980.68 | -18.26 | -0.91% |
| Nasdaq 100 | 1,614.44 | 1,631.75 | 1,604.09 | -17.31 | -1.06% |
| Market Volatility | 24.90 | 25.85 | 24.86 | 0.01 | 0.04% |
| 10 Year T-Note | 3.76 | 3.77 | 3.64 | 0.09 | 2.31% |
No comments:
Post a Comment