| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4416 | 1.4445 | 1.4207 | 0.0160 | 1.12% |
| Japanese Yen | 95.26 | 95.43 | 94.56 | 0.61 | 0.64% |
| British Pound | 1.6933 | 1.6987 | 1.6696 | 0.0226 | 1.35% |
| Swiss Franc | 1.0589 | 1.0733 | 1.0563 | 0.0093 | -0.87% |
| Australian $ | 0.8421 | 0.8440 | 0.8341 | 0.0062 | 0.74% |
| Canadian $ | 1.0658 | 1.0792 | 1.0644 | 0.0119 | -1.10% |
| Chinese Yuan | 6.8318 | 6.8329 | 6.8320 | 0.0011 | -0.02% |
| Gold | 955.55 | 962.20 | 952.12 | 1.80 | 0.19% |
| Silver | 14.21 | 14.47 | 13.92 | 0.32 | 2.30% |
| Oil Futures | 71.34 | 72.20 | 69.09 | 1.89 | 2.72% |
| Natural Gas | 3.99 | 4.16 | 3.60 | 0.34 | 9.23% |
| S&P 500 | 1002.63 | 1,003.61 | 990.22 | 15.15 | 1.53% |
| DJI | 9,286.56 | 9,298.43 | 9,173.65 | 114.95 | 1.25% |
| NASDAQ | 2,008.61 | 2,008.61 | 1,985.88 | 30.11 | 1.52% |
| Nasdaq 100 | 1,628.12 | 1,628.30 | 1,611.60 | 24.76 | 1.54% |
| Market Volatility | 25.56 | 26.49 | 25.56 | -0.36 | -1.39% |
| 10 Year T-Note | 3.64 | 3.67 | 3.56 | 0.14 | 3.94% |
No comments:
Post a Comment