July 02, 2009

2009-07-02 Market Recap

<//col><//col><//col>
Markets Price Day High Day Low Change % Change
Euro 1.4000 1.4155 1.3989 0.0152 -1.07%
Japanese Yen 95.88 96.88 95.70 0.66 -0.68%
British Pound 1.6388 1.6501 1.6323 0.0095 -0.58%
Swiss Franc 1.0846 1.0869 1.0740 0.0104 0.97%
Australian $ 0.7938 0.8098 0.7936 0.0152 -1.88%
Canadian $ 1.1617 1.1624 1.1473 0.0134 1.17%
Chinese Yuan 6.8322 6.8341 6.8324 0.0008 -0.01%
Gold 929.60 941.70 926.80 -10.40 -1.11%
Silver 13.40 13.80 13.32 -0.34 -2.44%
Oil Futures 66.30 69.74 66.26 -3.01 -4.34%
Natural Gas 3.63 3.80 3.61 -0.17 -4.43%
S&P 500 896.42 921.24 896.42 -26.91 -2.91%
DJI 8,280.74 8,503.23 8,280.74 -223.32 -2.63%
NASDAQ 1,796.52 1,823.91 1,795.95 -49.20 -2.67%
Nasdaq 100 1,446.28 1,465.18 1,443.75 -35.06 -2.37%
Market Volatility 27.95 28.62 26.22 1.73 6.60%
10 Year T-Note 3.50 3.57 3.46 -0.05 -1.38%

No comments: