| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4256 | 1.4256 | 1.4256 | 0.0000 | 0.00% |
| Japanese Yen | 94.65 | 94.65 | 94.65 | 0.00 | 0.00% |
| British Pound | 1.6707 | 1.6707 | 1.6707 | 0.0000 | 0.00% |
| Swiss Franc | 1.0682 | 1.0682 | 1.0682 | 0.0000 | 0.00% |
| Australian $ | 0.8359 | 0.8359 | 0.8359 | 0.0000 | 0.00% |
| Canadian $ | 1.0777 | 1.0777 | 1.0777 | 0.0000 | 0.00% |
| Chinese Yuan | 6.8329 | 6.8329 | 6.8329 | 0.0000 | 0.00% |
| Gold | 953.75 | 953.75 | 953.75 | 0.00 | 0.00% |
| Silver | 13.89 | 13.89 | 13.89 | 0.00 | 0.00% |
| Oil Futures | 69.50 | 69.74 | 64.96 | 2.56 | 3.82% |
| Natural Gas | 3.65 | 3.76 | 3.57 | -0.09 | -2.51% |
| S&P 500 | 987.48 | 993.18 | 982.85 | 0.73 | 0.07% |
| DJI | 9,171.61 | 9,218.77 | 9,133.45 | 17.15 | 0.19% |
| NASDAQ | 1,978.50 | 1,995.05 | 1,977.65 | -5.80 | -0.29% |
| Nasdaq 100 | 1,603.36 | 1,619.67 | 1,602.25 | -6.51 | -0.40% |
| Market Volatility | 25.92 | 26.22 | 24.93 | 0.52 | 2.05% |
| 10 Year T-Note | 3.50 | 3.65 | 3.50 | -0.14 | -3.85% |
No comments:
Post a Comment