| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4233 | 1.4250 | 1.4097 | 0.0139 | 0.99% |
| Japanese Yen | 94.23 | 94.79 | 94.11 | 0.01 | -0.01% |
| British Pound | 1.6544 | 1.6558 | 1.6322 | 0.0212 | 1.30% |
| Swiss Franc | 1.0670 | 1.0774 | 1.0656 | 0.0096 | -0.89% |
| Australian $ | 0.8167 | 0.8177 | 0.8004 | 0.0151 | 1.88% |
| Canadian $ | 1.1061 | 1.1168 | 1.1020 | 0.0082 | -0.74% |
| Chinese Yuan | 6.8313 | 6.8329 | 6.8322 | 0.0006 | -0.01% |
| Gold | 949.10 | 955.15 | 937.25 | 12.40 | 1.32% |
| Silver | 13.63 | 13.75 | 13.39 | 0.24 | 1.79% |
| Oil Futures | 64.40 | 64.90 | 63.19 | 0.84 | 1.32% |
| Natural Gas | 3.69 | 3.77 | 3.52 | 0.02 | 0.46% |
| S&P 500 | 951.13 | 951.62 | 940.99 | 10.75 | 1.14% |
| DJI | 8,848.15 | 8,854.80 | 8,745.90 | 104.21 | 1.19% |
| NASDAQ | 1,909.29 | 1,909.89 | 1,890.00 | 22.68 | 1.20% |
| Nasdaq 100 | 1,544.00 | 1,545.02 | 1,529.45 | 16.74 | 1.10% |
| Market Volatility | 24.40 | 25.42 | 24.26 | 0.06 | 0.25% |
| 10 Year T-Note | 3.59 | 3.69 | 3.57 | -0.11 | -2.85% |
No comments:
Post a Comment