| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4094 | 1.4094 | 1.4094 | 0.0000 | 0.00% |
| Japanese Yen | 94.24 | 94.24 | 94.24 | 0.00 | 0.00% |
| British Pound | 1.6332 | 1.6332 | 1.6332 | 0.0000 | 0.00% |
| Swiss Franc | 1.0766 | 1.0766 | 1.0766 | 0.0000 | 0.00% |
| Australian $ | 0.8016 | 0.8016 | 0.8016 | 0.0000 | 0.00% |
| Canadian $ | 1.1143 | 1.1143 | 1.1143 | 0.0000 | 0.00% |
| Chinese Yuan | 6.8319 | 6.8319 | 6.8319 | 0.0000 | 0.00% |
| Gold | 936.70 | 936.70 | 936.70 | 0.00 | 0.00% |
| Silver | 13.39 | 13.39 | 13.39 | 0.00 | 0.00% |
| Oil Futures | 63.42 | 63.99 | 61.04 | 1.40 | 2.26% |
| Natural Gas | 3.69 | 3.79 | 3.54 | 0.02 | 0.60% |
| S&P 500 | 940.38 | 941.89 | 934.65 | -0.36 | -0.04% |
| DJI | 8,743.94 | 8,754.29 | 8,674.41 | 32.12 | 0.37% |
| NASDAQ | 1,886.61 | 1,887.34 | 1,873.81 | 1.58 | 0.08% |
| Nasdaq 100 | 1,527.26 | 1,527.26 | 1,511.61 | 8.39 | 0.55% |
| Market Volatility | 24.34 | 25.55 | 23.88 | -1.08 | -4.25% |
| 10 Year T-Note | 3.65 | 3.66 | 3.54 | 0.09 | 2.64% |
No comments:
Post a Comment