| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3950 | 1.4014 | 1.3912 | 0.0036 | -0.26% |
| Japanese Yen | 93.44 | 93.49 | 92.72 | 0.42 | 0.45% |
| British Pound | 1.6287 | 1.6344 | 1.6229 | 0.0047 | 0.29% |
| Swiss Franc | 1.0896 | 1.0940 | 1.0807 | 0.0070 | 0.65% |
| Australian $ | 0.7912 | 0.7920 | 0.7811 | 0.0072 | 0.92% |
| Canadian $ | 1.1346 | 1.1530 | 1.1345 | 0.0160 | -1.39% |
| Chinese Yuan | 6.8337 | 6.8347 | 6.8335 | 0.0001 | 0.00% |
| Gold | 925.00 | 927.70 | 918.25 | 5.00 | 0.54% |
| Silver | 12.87 | 13.00 | 12.82 | -0.03 | -0.19% |
| Oil Futures | 59.50 | 61.46 | 59.15 | -0.19 | -0.32% |
| Natural Gas | 3.45 | 3.46 | 3.30 | 0.19 | 5.79% |
| S&P 500 | 905.84 | 905.84 | 896.50 | 4.79 | 0.53% |
| DJI | 8,359.49 | 8,361.23 | 8,285.20 | 27.81 | 0.33% |
| NASDAQ | 1,799.73 | 1,800.73 | 1,782.85 | 6.52 | 0.36% |
| Nasdaq 100 | 1,452.84 | 1,455.00 | 1,439.57 | 5.14 | 0.36% |
| Market Volatility | 25.02 | 26.84 | 24.99 | -1.29 | -4.90% |
| 10 Year T-Note | 3.45 | 3.45 | 3.40 | 0.10 | 3.02% |
No comments:
Post a Comment