| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3986 | 1.4001 | 1.3898 | 0.0054 | 0.39% |
| Japanese Yen | 92.91 | 93.03 | 91.74 | 0.44 | 0.48% |
| British Pound | 1.6229 | 1.6238 | 1.6033 | 0.0016 | 0.10% |
| Swiss Franc | 1.0824 | 1.0890 | 1.0808 | 0.0041 | -0.38% |
| Australian $ | 0.7829 | 0.7836 | 0.7702 | 0.0041 | 0.53% |
| Canadian $ | 1.1510 | 1.1670 | 1.1512 | 0.0130 | -1.12% |
| Chinese Yuan | 6.8336 | 6.8348 | 6.8337 | 0.0001 | 0.00% |
| Gold | 919.55 | 923.32 | 908.00 | 7.40 | 0.81% |
| Silver | 12.82 | 12.84 | 12.46 | 0.16 | 1.24% |
| Oil Futures | 59.87 | 60.67 | 58.32 | -0.02 | -0.03% |
| Natural Gas | 3.28 | 3.34 | 3.23 | -0.09 | -2.64% |
| S&P 500 | 901.05 | 901.05 | 875.32 | 21.92 | 2.49% |
| DJI | 8,331.68 | 8,331.68 | 8,130.42 | 185.16 | 2.27% |
| NASDAQ | 1,793.21 | 1,793.21 | 1,736.95 | 37.18 | 2.12% |
| Nasdaq 100 | 1,447.70 | 1,447.70 | 1,402.19 | 27.86 | 1.96% |
| Market Volatility | 26.31 | 29.24 | 25.42 | -2.71 | -9.34% |
| 10 Year T-Note | 3.35 | 3.35 | 3.28 | 0.05 | 1.55% |
No comments:
Post a Comment