July 10, 2009

2009-07-10 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.3933 1.4030 1.3878 0.0090 -0.64%
Japanese Yen 92.47 93.18 91.78 0.49 -0.53%
British Pound 1.6213 1.6343 1.6155 0.0124 -0.76%
Swiss Franc 1.0865 1.0925 1.0778 0.0082 0.76%
Australian $ 0.7788 0.7851 0.7740 0.0046 -0.59%
Canadian $ 1.1634 1.1675 1.1600 0.0017 0.15%
Chinese Yuan 6.8335 6.8336 6.8328 0.0008 0.01%
Gold 912.15 915.25 907.15 0.70 0.08%
Silver 12.66 12.91 12.55 -0.15 -1.17%
Oil Futures 59.66 60.89 58.72 -0.75 -1.24%
Natural Gas 3.37 3.45 3.35 -0.04 -1.26%
S&P 500 879.13 883.57 872.81 -3.55 -0.40%
DJI 8,146.52 8,183.85 8,093.31 -36.65 -0.45%
NASDAQ 1,756.03 1,764.11 1,738.26 3.48 0.20%
Nasdaq 100 1,419.84 1,427.90 1,405.58 4.86 0.34%
Market Volatility 29.02 30.34 28.82 -0.76 -2.55%
10 Year T-Note 3.30 3.35 3.27 -0.12 -3.46%

No comments: