| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4031 | 1.4074 | 1.3859 | 0.0157 | 1.13% |
| Japanese Yen | 92.98 | 93.60 | 92.38 | 0.27 | 0.29% |
| British Pound | 1.6346 | 1.6380 | 1.6028 | 0.0293 | 1.83% |
| Swiss Franc | 1.0777 | 1.0920 | 1.0750 | 0.0129 | -1.18% |
| Australian $ | 0.7823 | 0.7864 | 0.7755 | 0.0027 | 0.35% |
| Canadian $ | 1.1619 | 1.1678 | 1.1549 | 0.0046 | -0.39% |
| Chinese Yuan | 6.8327 | 6.8344 | 6.8329 | 0.0006 | -0.01% |
| Gold | 912.12 | 918.70 | 906.80 | 2.87 | 0.32% |
| Silver | 12.86 | 12.98 | 12.80 | 0.04 | 0.33% |
| Oil Futures | 60.56 | 61.62 | 59.25 | 0.42 | 0.70% |
| Natural Gas | 3.42 | 3.49 | 3.36 | 0.07 | 1.94% |
| S&P 500 | 882.68 | 887.86 | 878.45 | 3.12 | 0.35% |
| DJI | 8,183.17 | 8,228.67 | 8,145.31 | 4.76 | 0.06% |
| NASDAQ | 1,752.55 | 1,763.63 | 1,747.44 | 5.38 | 0.31% |
| Nasdaq 100 | 1,414.98 | 1,423.44 | 1,409.13 | 3.45 | 0.24% |
| Market Volatility | 29.78 | 30.49 | 29.28 | -1.52 | -4.86% |
| 10 Year T-Note | 3.41 | 3.43 | 3.34 | 0.12 | 3.77% |
No comments:
Post a Comment