| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3880 | 1.3940 | 1.3832 | 0.0038 | -0.27% |
| Japanese Yen | 92.72 | 94.86 | 91.80 | 1.99 | -2.10% |
| British Pound | 1.6059 | 1.6138 | 1.5984 | 0.0067 | -0.42% |
| Swiss Franc | 1.0900 | 1.0943 | 1.0876 | 0.0012 | 0.11% |
| Australian $ | 0.7780 | 0.7897 | 0.7724 | 0.0112 | -1.42% |
| Canadian $ | 1.1666 | 1.1724 | 1.1588 | 0.0005 | 0.04% |
| Chinese Yuan | 6.8333 | 6.8347 | 6.8338 | 0.0003 | 0.00% |
| Gold | 909.45 | 925.65 | 905.50 | -13.85 | -1.50% |
| Silver | 12.87 | 13.16 | 12.77 | -0.23 | -1.74% |
| Oil Futures | 60.15 | 62.68 | 60.01 | -2.78 | -4.42% |
| Natural Gas | 3.37 | 3.41 | 3.34 | -0.06 | -1.84% |
| S&P 500 | 879.56 | 886.80 | 869.32 | -1.47 | -0.17% |
| DJI | 8,178.41 | 8,219.52 | 8,087.19 | 14.81 | 0.18% |
| NASDAQ | 1,747.17 | 1,757.67 | 1,727.05 | 1.00 | 0.06% |
| Nasdaq 100 | 1,411.53 | 1,417.35 | 1,394.87 | 6.75 | 0.48% |
| Market Volatility | 31.30 | 33.05 | 30.43 | 0.45 | 1.46% |
| 10 Year T-Note | 3.29 | 3.45 | 3.28 | -0.17 | -4.94% |
No comments:
Post a Comment