| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3918 | 1.4052 | 1.3904 | 0.0055 | -0.39% |
| Japanese Yen | 94.84 | 95.46 | 94.71 | 0.46 | -0.48% |
| British Pound | 1.6142 | 1.6296 | 1.6118 | 0.0129 | -0.79% |
| Swiss Franc | 1.0886 | 1.0917 | 1.0800 | 0.0035 | 0.32% |
| Australian $ | 0.7890 | 0.8038 | 0.7890 | 0.0069 | -0.87% |
| Canadian $ | 1.1655 | 1.1674 | 1.1544 | 0.0064 | 0.55% |
| Chinese Yuan | 6.8336 | 6.8352 | 6.8338 | 0.0016 | -0.02% |
| Gold | 924.05 | 932.10 | 921.60 | 0.05 | 0.01% |
| Silver | 13.11 | 13.37 | 13.11 | -0.13 | -0.98% |
| Oil Futures | 62.33 | 64.91 | 62.24 | -1.72 | -2.69% |
| Natural Gas | 3.38 | 3.53 | 3.38 | -0.10 | -2.98% |
| S&P 500 | 881.03 | 898.60 | 879.93 | -17.69 | -1.97% |
| DJI | 8,163.60 | 8,326.31 | 8,154.38 | -161.27 | -1.94% |
| NASDAQ | 1,746.17 | 1,788.97 | 1,745.38 | -41.23 | -2.31% |
| Nasdaq 100 | 1,404.78 | 1,443.06 | 1,403.60 | -36.23 | -2.51% |
| Market Volatility | 30.85 | 30.94 | 28.90 | 1.85 | 6.38% |
| 10 Year T-Note | 3.46 | 3.55 | 3.46 | -0.05 | -1.31% |
No comments:
Post a Comment