| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3975 | 1.4004 | 1.3877 | 0.0010 | 0.07% |
| Japanese Yen | 95.36 | 96.24 | 94.67 | 0.67 | -0.70% |
| British Pound | 1.6273 | 1.6345 | 1.6097 | 0.0065 | -0.40% |
| Swiss Franc | 1.0849 | 1.0960 | 1.0838 | 0.0019 | -0.17% |
| Australian $ | 0.7962 | 0.7982 | 0.7878 | 0.0006 | -0.08% |
| Canadian $ | 1.1589 | 1.1680 | 1.1588 | 0.0017 | -0.15% |
| Chinese Yuan | 6.8352 | 6.8356 | 6.8337 | 0.0022 | 0.03% |
| Gold | 924.00 | 932.60 | 920.90 | -7.50 | -0.81% |
| Silver | 13.24 | 13.45 | 13.02 | -0.15 | -1.12% |
| Oil Futures | 64.08 | 65.65 | 63.40 | -2.65 | -3.97% |
| Natural Gas | 3.50 | 3.62 | 3.37 | -0.12 | -3.21% |
| S&P 500 | 898.72 | 898.72 | 886.36 | 2.30 | 0.26% |
| DJI | 8,324.87 | 8,327.97 | 8,205.99 | 44.13 | 0.53% |
| NASDAQ | 1,787.40 | 1,793.42 | 1,770.11 | -9.12 | -0.51% |
| Nasdaq 100 | 1,441.01 | 1,444.30 | 1,424.61 | -5.27 | -0.36% |
| Market Volatility | 29.00 | 30.60 | 28.99 | 1.05 | 3.76% |
| 10 Year T-Note | 3.51 | 3.56 | 3.49 | 0.01 | 0.31% |
No comments:
Post a Comment