| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4055 | 1.4120 | 1.3983 | 0.0062 | 0.44% |
| Japanese Yen | 95.13 | 96.05 | 95.05 | 0.87 | -0.91% |
| British Pound | 1.6516 | 1.6560 | 1.6366 | 0.0139 | 0.85% |
| Swiss Franc | 1.0835 | 1.0950 | 1.0796 | 0.0096 | -0.88% |
| Australian $ | 0.8074 | 0.8089 | 0.8025 | 0.0035 | 0.44% |
| Canadian $ | 1.1532 | 1.1563 | 1.1446 | 0.0016 | -0.14% |
| Chinese Yuan | 6.8340 | 6.8362 | 6.8345 | 0.0014 | -0.02% |
| Gold | 938.05 | 948.22 | 936.50 | -0.10 | -0.01% |
| Silver | 14.07 | 14.32 | 14.04 | 0.07 | 0.50% |
| Oil Futures | 69.44 | 71.29 | 68.81 | -0.79 | -1.12% |
| Natural Gas | 4.12 | 4.14 | 3.92 | 0.13 | 3.26% |
| S&P 500 | 918.90 | 922.00 | 913.03 | -1.36 | -0.15% |
| DJI | 8,438.39 | 8,468.77 | 8,401.36 | -34.01 | -0.40% |
| NASDAQ | 1,838.22 | 1,840.98 | 1,816.84 | 8.68 | 0.47% |
| Nasdaq 100 | 1,480.20 | 1,483.57 | 1,466.24 | 4.38 | 0.30% |
| Market Volatility | 25.93 | 27.22 | 25.76 | -0.43 | -1.63% |
| 10 Year T-Note | 3.51 | 3.55 | 3.49 | -0.04 | -1.13% |
No comments:
Post a Comment